![]() |
Cayuga Lake Weather Center
|
|
Humidity
74%
|
Pressure
29.77"
|
Wind
13.5
mph (WSW)
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Feb 6 8:00 PM | Thu, Feb 6 9:00 PM | Thu, Feb 6 10:00 PM | Thu, Feb 6 11:00 PM | Fri, Feb 7 12:00 AM | Fri, Feb 7 1:00 AM | Fri, Feb 7 2:00 AM | Fri, Feb 7 3:00 AM | Fri, Feb 7 4:00 AM | Fri, Feb 7 5:00 AM | Fri, Feb 7 6:00 AM | Fri, Feb 7 7:00 AM | Fri, Feb 7 8:00 AM | Fri, Feb 7 9:00 AM | Fri, Feb 7 10:00 AM | Fri, Feb 7 11:00 AM | Fri, Feb 7 12:00 PM | Fri, Feb 7 1:00 PM | Fri, Feb 7 2:00 PM | Fri, Feb 7 3:00 PM | Fri, Feb 7 4:00 PM | Fri, Feb 7 5:00 PM | Fri, Feb 7 6:00 PM | Fri, Feb 7 7:00 PM | Fri, Feb 7 8:00 PM | Fri, Feb 7 9:00 PM | Fri, Feb 7 10:00 PM | Fri, Feb 7 11:00 PM | Sat, Feb 8 12:00 AM | Sat, Feb 8 1:00 AM | Sat, Feb 8 2:00 AM | Sat, Feb 8 3:00 AM | Sat, Feb 8 4:00 AM | Sat, Feb 8 5:00 AM | Sat, Feb 8 6:00 AM | Sat, Feb 8 7:00 AM | Sat, Feb 8 8:00 AM | Sat, Feb 8 9:00 AM | Sat, Feb 8 10:00 AM | Sat, Feb 8 11:00 AM | Sat, Feb 8 12:00 PM | Sat, Feb 8 1:00 PM | Sat, Feb 8 2:00 PM | Sat, Feb 8 3:00 PM | Sat, Feb 8 4:00 PM | Sat, Feb 8 5:00 PM | Sat, Feb 8 6:00 PM | Sat, Feb 8 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow |
Temperature | 42°F | 40°F | 39°F | 37°F | 35°F | 32°F | 31°F | 30°F | 27°F | 23°F | 20°F | 18°F | 17°F | 18°F | 19°F | 20°F | 21°F | 22°F | 23°F | 23°F | 21°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 18°F | 17°F | 16°F | 16°F | 16°F | 17°F | 20°F | 22°F | 25°F | 26°F | 27°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F |
Feels Like | 34°F | 33°F | 30°F | 28°F | 25°F | 21°F | 19°F | 17°F | 15°F | 10°F | 7°F | 5°F | 5°F | 5°F | 6°F | 7°F | 8°F | 9°F | 10°F | 10°F | 9°F | 7°F | 6°F | 6°F | 6°F | 5°F | 6°F | 7°F | 8°F | 8°F | 10°F | 10°F | 11°F | 8°F | 8°F | 8°F | 10°F | 14°F | 17°F | 18°F | 20°F | 22°F | 22°F | 23°F | 22°F | 18°F | 18°F | 22°F |
Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 7% | 49% | 68% | 77% | 78% | 68% | 3% | 4% | 7% | 23% | 30% | 40% | 74% | 65% | 63% | 66% | 56% | 57% | 100% | 83% | 82% | 86% | 89% | 91% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 2 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 73% |
Humidity | 74% | 76% | 76% | 72% | 68% | 66% | 67% | 79% | 82% | 76% | 69% | 72% | 75% | 76% | 76% | 77% | 77% | 78% | 78% | 78% | 79% | 79% | 80% | 82% | 82% | 82% | 83% | 83% | 83% | 83% | 82% | 85% | 89% | 91% | 90% | 90% | 89% | 84% | 80% | 77% | 75% | 74% | 76% | 76% | 82% | 87% | 93% | 92% |
Dew Point | 34°F | 33°F | 32°F | 29°F | 26°F | 21°F | 20°F | 23°F | 21°F | 15°F | 10°F | 9°F | 9°F | 10°F | 11°F | 12°F | 13°F | 15°F | 15°F | 15°F | 14°F | 13°F | 12°F | 12°F | 12°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 12°F | 12°F | 13°F | 14°F | 16°F | 17°F | 18°F | 19°F | 20°F | 21°F | 22°F | 22°F | 23°F | 23°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.91" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" |
Wind Speed | 13.5 mph | 13.2 mph | 14.7 mph | 15.8 mph | 17.5 mph | 17.8 mph | 19.5 mph | 20.5 mph | 20.2 mph | 21.6 mph | 20.6 mph | 17.4 mph | 17.6 mph | 17.2 mph | 17 mph | 17.5 mph | 17.6 mph | 17 mph | 17.1 mph | 17.2 mph | 16.3 mph | 14.7 mph | 13.7 mph | 12.5 mph | 12.2 mph | 11.3 mph | 10.2 mph | 9.6 mph | 8.1 mph | 7.7 mph | 6.6 mph | 5.2 mph | 3.4 mph | 4.6 mph | 4.8 mph | 5.4 mph | 5.4 mph | 4.2 mph | 4.3 mph | 5.8 mph | 5.7 mph | 5 mph | 5.3 mph | 5.1 mph | 5.3 mph | 7.9 mph | 6.6 mph | 3.5 mph |
Wind Direction |
![]() 252° WSW | ![]() 262° W | ![]() 255° WSW | ![]() 255° WSW | ![]() 264° W | ![]() 265° W | ![]() 268° W | ![]() 271° W | ![]() 288° WNW | ![]() 291° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 280° W | ![]() 278° W | ![]() 275° W | ![]() 277° W | ![]() 281° W | ![]() 284° WNW | ![]() 284° WNW | ![]() 279° W | ![]() 271° W | ![]() 270° W | ![]() 269° W | ![]() 264° W | ![]() 261° W | ![]() 261° W | ![]() 260° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 246° WSW | ![]() 210° SSW | ![]() 188° S | ![]() 186° S | ![]() 185° S | ![]() 181° S | ![]() 182° S | ![]() 181° S | ![]() 189° S | ![]() 173° S | ![]() 158° SSE | ![]() 158° SSE | ![]() 147° SSE | ![]() 120° ESE | ![]() 127° SE | ![]() 125° SE | ![]() 149° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 6 |
![]() Snow |
42 °F
|
17 °F
|
100% |
87% |
Friday
Feb 7 |
![]() Snow |
35 °F
|
17 °F
|
33% |
77% |
Saturday
Feb 8 |
![]() Snow |
28 °F
|
16 °F
|
100% |
75% |
Sunday
Feb 9 |
![]() Snow |
29 °F
|
20 °F
|
100% |
90% |
Monday
Feb 10 |
![]() Snow |
24 °F
|
7 °F
|
95% |
82% |
Tuesday
Feb 11 |
![]() Snow |
27 °F
|
5 °F
|
100% |
75% |
Wednesday
Feb 12 |
![]() Snow |
23 °F
|
5 °F
|
100% |
81% |
Thursday
Feb 13 |
![]() Snow |
31 °F
|
8 °F
|
100% |
95% |
Friday
Feb 14 |
![]() Snow |
25 °F
|
15 °F
|
100% |
92% |
Saturday
Feb 15 |
![]() Clouds |
24 °F
|
1 °F
|
0% |
80% |
Sunday
Feb 16 |
![]() Snow |
33 °F
|
22 °F
|
100% |
100% |
Monday
Feb 17 |
![]() Snow |
21 °F
|
14 °F
|
100% |
79% |
Tuesday
Feb 18 |
![]() Clouds |
37 °F
|
3 °F
|
0% |
86% |
Wednesday
Feb 19 |
![]() Clouds |
38 °F
|
35 °F
|
0% |
100% |
Thursday
Feb 20 |
![]() Snow |
32 °F
|
16 °F
|
25% |
83% |
Friday
Feb 21 |
![]() Rain |
38 °F
|
18 °F
|
100% |
84% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
