Cayuga Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.74"
|
Wind
17.1
mph (SSE)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 40°F | 41°F | 42°F | 43°F | 43°F | 40°F | 37°F | 35°F | 34°F | 32°F | 34°F | 32°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 34°F | 32°F | 31°F | 29°F | 27°F | 26°F | 26°F | 27°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 33°F | 35°F | 37°F | 38°F | 39°F | 39°F | 38°F | 36°F | 35°F | 34°F |
| Feels Like | 30°F | 33°F | 33°F | 36°F | 38°F | 35°F | 32°F | 28°F | 25°F | 25°F | 24°F | 26°F | 24°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 23°F | 21°F | 19°F | 16°F | 14°F | 14°F | 14°F | 15°F | 16°F | 15°F | 15°F | 15°F | 14°F | 15°F | 17°F | 19°F | 21°F | 22°F | 23°F | 23°F | 26°F | 28°F | 30°F | 30°F | 31°F | 30°F | 29°F | 28°F | 26°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 79% | 86% | 70% | 59% | 6% | 52% | 66% | 72% | 70% | 75% | 100% | 93% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 91% | 66% | 70% | 76% | 80% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 96% | 98% | 99% | 99% | 99% |
| Visibility | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 1 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 29% | 40% | 16% | 0% | 0% | 21% | 50% | 100% | 84% | 59% | 49% | 36% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 93% | 92% | 90% | 81% | 72% | 71% | 71% | 70% | 69% | 71% | 72% | 70% | 70% | 62% | 57% | 60% | 58% | 64% | 69% | 74% | 81% | 89% | 77% | 79% | 82% | 74% | 69% | 73% | 74% | 71% | 71% | 77% | 76% | 76% | 76% | 73% | 68% | 60% | 55% | 53% | 51% | 50% | 53% | 60% | 64% | 69% |
| Dew Point | 37°F | 38°F | 39°F | 40°F | 40°F | 36°F | 31°F | 27°F | 25°F | 24°F | 22°F | 22°F | 23°F | 24°F | 25°F | 23°F | 21°F | 23°F | 21°F | 22°F | 22°F | 23°F | 22°F | 23°F | 19°F | 19°F | 21°F | 20°F | 18°F | 19°F | 18°F | 17°F | 17°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 23°F | 24°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.85" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 17.1 mph | 11.9 mph | 13.1 mph | 10 mph | 9.1 mph | 15 mph | 14.6 mph | 15.6 mph | 14.4 mph | 12.6 mph | 10.7 mph | 10.2 mph | 9.2 mph | 9.9 mph | 12.8 mph | 15.6 mph | 17 mph | 16.7 mph | 18.8 mph | 18.6 mph | 17.7 mph | 21.3 mph | 19.6 mph | 19 mph | 21.2 mph | 20.2 mph | 20.8 mph | 20.6 mph | 20.5 mph | 18.5 mph | 15.2 mph | 15.2 mph | 13.7 mph | 11.1 mph | 9.8 mph | 8 mph | 7.8 mph | 9.7 mph | 12 mph | 12.9 mph | 14.2 mph | 14.2 mph | 14.5 mph | 13.6 mph | 11.5 mph | 9.4 mph | 9.9 mph | 9.6 mph |
| Wind Direction |
![]() 167° SSE | ![]() 198° SSW | ![]() 175° S | ![]() 205° SSW | ![]() 228° SW | ![]() 261° W | ![]() 263° W | ![]() 270° W | ![]() 266° W | ![]() 261° W | ![]() 256° WSW | ![]() 252° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 255° WSW | ![]() 265° W | ![]() 267° W | ![]() 269° W | ![]() 266° W | ![]() 267° W | ![]() 264° W | ![]() 273° W | ![]() 285° WNW | ![]() 292° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 304° NW | ![]() 297° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 276° W | ![]() 252° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 231° SW | ![]() 225° SW | ![]() 222° SW | ![]() 224° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Rain |
42 °F
|
35 °F
|
100% |
77% |
|
Sunday
Jan 11 |
Snow |
43 °F
|
26 °F
|
100% |
57% |
|
Monday
Jan 12 |
Clouds |
39 °F
|
27 °F
|
36% |
55% |
|
Tuesday
Jan 13 |
Clouds |
43 °F
|
33 °F
|
0% |
64% |
|
Wednesday
Jan 14 |
Snow |
41 °F
|
34 °F
|
35% |
89% |
|
Thursday
Jan 15 |
Snow |
29 °F
|
18 °F
|
87% |
71% |
|
Friday
Jan 16 |
Clouds |
23 °F
|
16 °F
|
0% |
54% |
|
Saturday
Jan 17 |
Clouds |
35 °F
|
18 °F
|
0% |
51% |
|
Sunday
Jan 18 |
Snow |
33 °F
|
21 °F
|
100% |
89% |
|
Monday
Jan 19 |
Clouds |
27 °F
|
19 °F
|
3% |
53% |
|
Tuesday
Jan 20 |
Snow |
23 °F
|
13 °F
|
69% |
64% |
|
Wednesday
Jan 21 |
Snow |
14 °F
|
11 °F
|
89% |
65% |
|
Thursday
Jan 22 |
Clouds |
17 °F
|
9 °F
|
0% |
69% |
|
Friday
Jan 23 |
Clouds |
23 °F
|
10 °F
|
0% |
75% |
|
Saturday
Jan 24 |
Snow |
34 °F
|
17 °F
|
74% |
75% |
|
Sunday
Jan 25 |
Snow |
34 °F
|
19 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cayuga Lake News Cayuga Lake Photos Cayuga Lake Videos |

Login




















